Mehsana, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Retailer of ALC M Cattle Feeds Supplements, ALC Mix Cattle Feeds Supplements, ALC Mix Gold Cattle Feeds Supplements, ALC Multi Vit Cattle Feeds Supplements, ALC Plus Gold Cattle Feeds Supplements, ALCED- SF Cattle Feeds Supplements, Anima A Gold Cattle Feeds Supplements, Anima Dudh Plus Cattle Feeds Supplements, Calci Cup Cattle Feeds Supplements, Growth Promoter Cattle Feeds Supplements, Gwadha Cattle Feeds Supplements, Vitamin B Complex Cattle Feeds Supplements, ALC Milk More Cattle Feeds Supplements and Anima V Cattle Feeds Supplements from Mehsana.
Business Type | Manufacturer, Supplier |
Type | Cattle Feed Supplement |
Packaging Type | PP Packets |
Nutrition Values | Good Source of Vitamins & Mineral Mixture |
Form | Powder |
Speciality | Improves Health |
Uses | Animal & Cattles |
Preferred Buyer From
Location | Anywhere in India |
Indication
Dosage & Administration:
1. Cattle, Horse, Sheep, Goat & Pig (finishers)
Add 1 kg ofALC M to 400 kg of feed.
2. In case of individual feeding, recommended
dosage for adult cattle is 25 g/day.
3. Young animals can be feed 5-8 g/day.
Each 250 gms Contams:
Business Type | Manufacturer, Supplier |
Vitamin A | 750000 IU |
Copper | l+000 mg (Metho-Chelated) |
Vitamin D3 | 100000 IU |
Vitamin E | 990 IU |
Zinc | 12000 mg (Metho-Chelated) |
Vitamin B12 | 3000 mcg |
Nicotinamide | 1000 mg |
Cobalt | 100 mg |
Type | Cattle Feed Supplement |
Packaging Type | Cans and Bottles |
Nutrition Values | Good Source of Vitamins & Mineral Mixture |
Form | Powder |
Speciality | Improves Health |
Uses | Animal & Cattles |
Preferred Buyer From
Location | Anywhere in India |
Benefits of Alc Mix
ability of animals
Dosage:
1. Cow / Buffalo : 30-35 g mix in feed
2. Calves & Heifers : 15-25 g for
better growth in health
3. Addition in feed: 1 kg/100 kg of feed
Business Type | Manufacturer, Supplier |
Type | Cattle Feed Supplement |
Packaging Type | Cans and Bottles |
Nutrition Values | Good Source of Vitamins & Mineral Mixture |
Form | Liquid |
Speciality | Improves Health |
Uses | Animal & Cattles |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Cattle Feed Supplement |
Packaging Type | Cans and Bottles |
Nutrition Values | Good Source of Vitamins & Mineral Mixture |
Form | Liquid |
Speciality | Improves Health |
Uses | Animal & Cattles |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Cattle Feed Supplement |
Packaging Type | PP Packets |
Nutrition Values | Good Source of Vitamins & Mineral Mixture |
Form | Powder |
Speciality | Improves Health |
Uses | Animal & Cattles |
Preferred Buyer From
Location | Anywhere in India |
Benefits
Dosage
30-50 gm daily in feed to improve reproductive ability and milk yield.
Each 1 Kg contains:
Business Type | Manufacturer, Supplier |
Type | Cattle Feed Supplement |
Packaging Type | Cans and Bottles |
Nutrition Values | Good Source of Vitamins & Mineral Mixture |
Form | Liquid |
Speciality | Improves Health |
Uses | Animal & Cattles |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Cattle Feed Supplement |
Packaging Type | PP Packets |
Nutrition Values | Good Source of Vitamins & Mineral Mixture |
Form | Powder |
Speciality | Improves Health |
Uses | Animal & Cattles |
Preferred Buyer From
Location | Anywhere in India |
Dosage & Administration:
1. Cow/Buffalo: 30 g/day for maintenance
50 g/day for higher milk production
2. Ca|f/ Sheep / Goat / Pig: 15 g/day
3.Horse : 50 g/day
4. Else as 0.5-1% in feed or as recommended by
veterinarian or animal nutritionist.
Each 1.25 kg contains
Each 1.25 kg contains
Business Type | Manufacturer, Supplier |
Type | Cattle Feed Supplement |
Packaging Type | PP Packets |
Nutrition Values | Good Source of Vitamins & Mineral Mixture |
Form | Powder |
Speciality | Improves Health |
Uses | Animal & Cattles |
Preferred Buyer From
Location | Anywhere in India |
Composition:
Rumen stable bypass Fat & Protein Enriched with carbohydrates,chleated chromium & probiotics.
Benifits
Dosage
Cattle & Buffalo: 100 g or 1.0-1.5% daily in feed
Business Type | Manufacturer, Supplier |
Type | Cattle Feed Supplement |
Packaging Type | Cans and Bottles |
Nutrition Values | Good Source of Vitamins & Mineral Mixture |
Form | Liquid |
Speciality | Improves Health |
Uses | Animal & Cattles |
Preferred Buyer From
Location | Anywhere in India |
Benifits
Dosages
1. Cattle & Buffalo : 50 ml twice dailty
2. Calf, Foal, Sheep Goat & Pig: 20 ml twice daily
3. Horse : 50 ml twice daily
Each 10 ml Contains:
Business Type | Manufacturer, Supplier |
Type | Cattle Feed Supplement |
Packaging Type | Cans and Bottles |
Nutrition Values | Good Source of Vitamins & Mineral Mixture |
Form | Liquid |
Speciality | Improves Health |
Uses | Animal & Cattles |
Preferred Buyer From
Location | Anywhere in India |
Benifits
Dosage
1. Cattle & Buffalo & Horse: 110 to 120ml daily
2. Sheep, Goats & Calves: 30 to 60 ml daily
3. Poultry
Each 500 ml contains:
Business Type | Manufacturer, Supplier |
Calcium | 28.5% |
Phosphorus | 12% |
Iron | 0.6% |
Cobalt | 0.012% |
Copper | 0.075% |
Iodine | 0.028% |
Zinc | 0.18% |
Manganese | 0.13% |
DL-Methionine | 0.18% |
L-Lysine Mono Hcl | 0.l+5% |
Flavour | Dairy |
Type | Cattle Feed Supplement |
Packaging Type | Cans and Bottles |
Nutrition Values | Good Source of Vitamins & Mineral Mixture |
Form | Powder |
Speciality | Improves Health |
Uses | Animal & Cattles |
Preferred Buyer From
Location | Anywhere in India |
BENEFITS OF GWADHA
DQSAGE:
Stall-fed animal : 1 kg/100 kg feed concentrate
Individual animal:
1. Adult cow & bul"fa|o25 g daily
. Calf 5-15 g daily
Business Type | Manufacturer, Supplier |
Type | Cattle Feed Supplement |
Packaging Type | Cans and Bottles |
Nutrition Values | Good Source of Vitamins & Mineral Mixture |
Form | Liquid |
Speciality | Improves Health |
Uses | Animal & Cattles |
Preferred Buyer From
Location | Anywhere in India |
Benifits
Dosages
1. Cattel & Horse 30-50 ml.
2. Calf, Sheep, Goat & Pig 10-20 ml.
3. Dog 5-10 ml.
Ll-. Poultry for 100 birds Chicks 5-6 ml.
5. Growers / Broilers 8-10 ml.
6. Layers 10-15 ml.
Each 5 ml contains:
Business Type | Manufacturer, Supplier |
Type | Cattle Feed Supplement |
Packaging Type | Cans and Bottles |
Nutrition Values | Good Source of Vitamins & Mineral Mixture |
Form | Liquid |
Speciality | Improves Health |
Uses | Animal & Cattles |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Cattle Feed Supplement |
Packaging Type | PP Packets |
Nutrition Values | Good Source of Vitamins & Mineral Mixture |
Form | Powder |
Speciality | Improves Health |
Uses | Animal & Cattles |
Preferred Buyer From
Location | Anywhere in India |
Benifits
Vitamins & Minerals with probiotics for better milk production and growth, Nutrient for Reproduction, Production, Growth & Development.
Dosage
1. Cow & Buffalo : 30-50 gm/day
2. Calf/Sheep/Goat/Pig : 15 gm/day or
0.5% to 1% in feed
3. Horse :50 gm / day
Each 1 Kg contains:
Each 1 Kg contains:
Hi! Simply click below and type your query.
Our experts will reply you very soon.